Anonymous | Login | Signup for a new account | 2024-11-01 01:35 CET |
My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0000771 | aMule | External Conn | public | 2006-01-08 05:23 | 2009-06-15 17:45 | ||||
Reporter | mikeage | ||||||||
Assigned To | Wuischke | ||||||||
Priority | normal | Severity | minor | Reproducibility | always | ||||
Status | resolved | Resolution | fixed | ||||||
Platform | OS | OS Version | |||||||
Product Version | 2.1.0 | ||||||||
Target Version | Fixed in Version | ||||||||
Summary | 0000771: webserver stats: all folders are open by default, but the icons are the "closed icons" | ||||||||
Description | Open the statistics window on the webserver All the folders are opened (their information and subfolders are shown), but the folder icon is the "closed" icon. Clicking once shows an open folder, but does nothing else Clicking again shows a closed folder, and actually closes the folder. After that it works perfectly. | ||||||||
Tags | No tags attached. | ||||||||
Fixed in Revision | |||||||||
Operating System | Any | ||||||||
Attached Files | |||||||||
Issue History | |||
Date Modified | Username | Field | Change |
2006-01-08 05:23 | mikeage | New Issue | |
2008-07-06 23:31 | Wuischke | Operating System | => Any |
2008-07-06 23:31 | Wuischke | Status | new => acknowledged |
2009-06-15 17:45 | Wuischke | Status | acknowledged => resolved |
2009-06-15 17:45 | Wuischke | Resolution | open => fixed |
2009-06-15 17:45 | Wuischke | Assigned To | => Wuischke |
Copyright © 2000 - 2024 MantisBT Team |