Anonymous | Login | Signup for a new account | 2024-11-01 09:28 CET |
My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
0000852 | aMule | External Conn | public | 2006-03-24 07:40 | 2006-03-24 07:51 | ||||||||
Reporter | morexyz | ||||||||||||
Assigned To | Kry | ||||||||||||
Priority | normal | Severity | feature | Reproducibility | always | ||||||||
Status | assigned | Resolution | open | ||||||||||
Platform | OS | OS Version | |||||||||||
Product Version | 2.1.1 | ||||||||||||
Target Version | Fixed in Version | ||||||||||||
Summary | 0000852: Aggregate information on several files | ||||||||||||
Description | when selecting several (or all files), and selecting file details nothing shown. would be nice to clone or improve on how eMule does it, it shows aggregate (or combined) info on all files, such as total size, total size on disk, etc... not sure what else can be put there, but this must be useful | ||||||||||||
Tags | No tags attached. | ||||||||||||
Fixed in Revision | |||||||||||||
Operating System | |||||||||||||
Attached Files | |||||||||||||
Issue History | |||
Date Modified | Username | Field | Change |
2006-03-24 07:40 | morexyz | New Issue | |
2006-03-24 07:51 | Kry | Status | new => assigned |
2006-03-24 07:51 | Kry | Assigned To | => Kry |
Copyright © 2000 - 2024 MantisBT Team |