aMule Bug Tracker - aMule | |||||
| View Issue Details | |||||
| ID | Project | Category | View Status | Date Submitted | Last Update |
| 0001434 | aMule | GUI | public | 2008-10-26 04:57 | 2010-07-06 17:31 |
| Reporter | pcordes | ||||
| Assigned To | Kry | ||||
| Priority | normal | Severity | minor | Reproducibility | always |
| Status | resolved | Resolution | fixed | ||
| Platform | OS | OS Version | |||
| Product Version | 2.2.2 | ||||
| Target Version | Fixed in Version | 2.3.1 | |||
| Fixed in Revision | |||||
| Operating System | AMD64 Ubuntu pre-8.10 Intrepid | ||||
| Summary | 0001434: shared files: statistics: don't update when files removed from the selection | ||||
| Description | If you select multiple shared files, you get the combined totals for them. If you unselect one (ctrl-click or ctrl-space), the totals aren't updated. Probably you need to trigger a recalc/redraw on an unselect event (that doesn't leave the selection empty) as well as on a select event. If that's at all how amule+gtk works... | ||||
| Steps To Reproduce | |||||
| Additional Information | |||||
| Tags | No tags attached. | ||||
| Relationships | |||||
| Attached Files | |||||
| Issue History | |||||
| Date Modified | Username | Field | Change | ||
| 2008-10-26 04:57 | pcordes | New Issue | |||
| 2008-10-26 04:57 | pcordes | Operating System | => AMD64 Ubuntu pre-8.10 Intrepid | ||
| 2010-07-06 17:31 | GonoszTopi | Assigned To | => Kry | ||
| 2010-07-06 17:31 | GonoszTopi | Status | new => resolved | ||
| 2010-07-06 17:31 | GonoszTopi | Resolution | open => fixed | ||
| 2010-07-06 17:31 | GonoszTopi | Fixed in Version | => 2.3.1 | ||
| There are no notes attached to this issue. |