| Anonymous | Login | Signup for a new account | 2025-10-29 00:21 CET | ![]() |
| My View | View Issues | Change Log | Roadmap |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0000371 | aMule | Misc | public | 2005-04-10 20:55 | 2005-04-27 13:11 | ||||
| Reporter | sLiCeR | ||||||||
| Assigned To | Xaignar | ||||||||
| Priority | normal | Severity | trivial | Reproducibility | always | ||||
| Status | resolved | Resolution | fixed | ||||||
| Platform | OS | OS Version | |||||||
| Product Version | SVN | ||||||||
| Target Version | Fixed in Version | SVN | |||||||
| Summary | 0000371: Colors in the Statistics-Windows in "upload-speed" part bad | ||||||||
| Description | sLiCeR\ i've found a bug inside the statistics window sLiCeR\ inside "upload speed" sLiCeR\ current color = session avg sLiCeR\ running avg color = current sLiCeR\ session avg color = running avg | ||||||||
| Tags | No tags attached. | ||||||||
| Fixed in Revision | |||||||||
| Operating System | |||||||||
| Attached Files | |||||||||
Notes |
|
|
(0000868) Xaignar (manager) 2005-04-18 15:45 |
AFAICS, the colors are correct. Please check the newly attached file, which is from thedude0001's mule. |
|
(0000931) Xaignar (manager) 2005-04-27 13:11 |
Seems to be fixed. Whatever. :P |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2005-04-10 20:55 | sLiCeR | New Issue | |
| 2005-04-10 20:55 | sLiCeR | File Added: amule_cvs_upload.png | |
| 2005-04-18 15:06 | Kry | Status | new => assigned |
| 2005-04-18 15:06 | Kry | Assigned To | => Xaignar |
| 2005-04-18 15:44 | Xaignar | File Added: stats.jpg | |
| 2005-04-18 15:45 | Xaignar | Note Added: 0000868 | |
| 2005-04-27 13:11 | Xaignar | Status | assigned => resolved |
| 2005-04-27 13:11 | Xaignar | Fixed in Version | => CVS |
| 2005-04-27 13:11 | Xaignar | Resolution | open => fixed |
| 2005-04-27 13:11 | Xaignar | Note Added: 0000931 | |
| Copyright © 2000 - 2025 MantisBT Team |