| Anonymous | Login | Signup for a new account | 2025-10-29 08:11 CET | ![]() |
| My View | View Issues | Change Log | Roadmap |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
| 0000759 | aMule | Misc | public | 2006-01-06 13:14 | 2006-01-07 04:01 | ||||||||
| Reporter | lao | ||||||||||||
| Assigned To | Xaignar | ||||||||||||
| Priority | normal | Severity | minor | Reproducibility | always | ||||||||
| Status | assigned | Resolution | open | ||||||||||
| Platform | OS | OS Version | |||||||||||
| Product Version | |||||||||||||
| Target Version | Fixed in Version | ||||||||||||
| Summary | 0000759: Sorting sources in the Downloads view - by Speed | ||||||||||||
| Description | Arguably no transfer at all should count as 0 speed, but in practice this is annoying. When sorting by Speed, if the status of a source is *not* transferring, it should always be sorted down, below the transferring sources. E.g. (note: ascending) File1 Source1 1Kb Transferring Source2 11Kb Transferring Source3 ---- On Queue Source4 ---- On Queue ... [ On an aside, I also think Speed should prefer to sort descendingly; see also 0000614 (http://www.amule.org/abugs/view.php?id=614 [^]) ] | ||||||||||||
| Tags | No tags attached. | ||||||||||||
| Fixed in Revision | |||||||||||||
| Operating System | |||||||||||||
| Attached Files | |||||||||||||
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2006-01-06 13:14 | lao | New Issue | |
| 2006-01-07 04:01 | Kry | Status | new => assigned |
| 2006-01-07 04:01 | Kry | Assigned To | => Xaignar |
| Copyright © 2000 - 2025 MantisBT Team |