Anonymous | Login | Signup for a new account | 2025-07-01 21:08 CEST | ![]() |
My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0000531 | aMule | Preferences | public | 2005-08-11 12:56 | 2005-08-13 18:46 | ||||
Reporter | spiorf | ||||||||
Assigned To | Kry | ||||||||
Priority | normal | Severity | minor | Reproducibility | always | ||||
Status | closed | Resolution | no change required | ||||||
Platform | OS | OS Version | |||||||
Product Version | SVN | ||||||||
Target Version | Fixed in Version | ||||||||
Summary | 0000531: wrong values in upload speed graph | ||||||||
Description | the value used in the graph is the value in preferences + 4. | ||||||||
Tags | No tags attached. | ||||||||
Fixed in Revision | |||||||||
Operating System | |||||||||
Attached Files | |||||||||
![]() |
|
(0001210) spiorf (reporter) 2005-08-11 13:08 |
i meant the maximum upload speed, not current upload speed value |
(0001211) spiorf (reporter) 2005-08-12 01:03 |
also download graph is affected by this problem see this screenshot http://www.autistici.org/smokingmath/amulebug.png [^] |
(0001215) Kry (manager) 2005-08-13 18:46 |
This is not a bug. The values are always +4 to avoid spikes going over graph limits. |
![]() |
|||
Date Modified | Username | Field | Change |
2005-08-11 12:56 | spiorf | New Issue | |
2005-08-11 13:08 | spiorf | Note Added: 0001210 | |
2005-08-12 01:03 | spiorf | Note Added: 0001211 | |
2005-08-13 18:45 | Kry | Status | new => assigned |
2005-08-13 18:45 | Kry | Assigned To | => Kry |
2005-08-13 18:46 | Kry | Note Added: 0001215 | |
2005-08-13 18:46 | Kry | Status | assigned => closed |
2005-08-13 18:46 | Kry | Resolution | open => no change required |
Copyright © 2000 - 2025 MantisBT Team |