Anonymous | Login | Signup for a new account | 2024-11-01 03:23 CET |
My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0000083 | aMule | Transfer | public | 2004-07-14 11:22 | 2004-09-16 01:53 | ||||
Reporter | thermoman | ||||||||
Assigned To | Kry | ||||||||
Priority | normal | Severity | tweak | Reproducibility | N/A | ||||
Status | resolved | Resolution | fixed | ||||||
Platform | OS | OS Version | |||||||
Product Version | |||||||||
Target Version | Fixed in Version | ||||||||
Summary | 0000083: Progress bar doesn't show accurate information | ||||||||
Description | As you can see on the attached picture the 2nd file from bottom has finished around 46,5% and the green bar is ok but the black color doesn't represent 46% of the whole bar. | ||||||||
Tags | No tags attached. | ||||||||
Fixed in Revision | |||||||||
Operating System | |||||||||
Attached Files | amule-2.0.0rc4-progress.gif [^] (7,968 bytes) 2004-07-14 11:22
amule-2.0.0rc4-progress2.gif [^] (4,091 bytes) 2004-07-17 13:45 | ||||||||
Notes | |
(0000149) thermoman (reporter) 2004-07-17 13:44 |
New Picture. Looks a bit strange, the big yellow block too. |
(0000245) Kry (manager) 2004-09-16 01:53 |
Fixed on current aMule AFAIK |
Issue History | |||
Date Modified | Username | Field | Change |
2004-07-14 11:22 | thermoman | New Issue | |
2004-07-14 11:22 | thermoman | File Added: amule-2.0.0rc4-progress.gif | |
2004-07-17 13:44 | thermoman | Note Added: 0000149 | |
2004-07-17 13:45 | thermoman | File Added: amule-2.0.0rc4-progress2.gif | |
2004-09-16 01:53 | Kry | Status | new => resolved |
2004-09-16 01:53 | Kry | Resolution | open => fixed |
2004-09-16 01:53 | Kry | Assigned To | => Kry |
2004-09-16 01:53 | Kry | Note Added: 0000245 |
Copyright © 2000 - 2024 MantisBT Team |